Apple iPhone SE 4 price in Pakistan is expected to be Rs. 198,999. Apple iPhone SE 4 Expected to be launched on Dec 31, 2022. This is 6 GB RAM / 128 GB internal storage variant of Apple which is available in Black; other colors colours.
- Expected Price of Apple iPhone SE 4 in Pakistan is Rs. 198,999.
- Expected Price of Apple in USD is $898.
Apple iPhone SE 4 – Another Entry To SE Series By Apple!
Apple is preparing to launch its brand new device iPhone SE. The new fourth generation SE 4 which is the direct successor of the SE series. There are different rumors’ about this upcoming flagship, but in recent rumours about Apple’s iPhone SE 4, we came to know that the phone could have a 5.7 to 6.1 inch display, just like in the XR series by Apple. The major addition in this device is the notch. It is expected that the upcoming flagship Apple SE 4 could have a notch display.
If the phone gets this notch display, then this will be the first iPhone SE with a notch display. According to the latest news, it is also expected that the iPhone SE 4 could have a Touch ID button on the bottom of the bezel or a side-mounted fingerprint sensor instead of face unlocking. Now moving towards the launching date. Some leakers claimed that the Apple SE 4 would be released in 2023, while others claimed that it would be released in 2024. The new Apple iPhone’s SE 4 could have 6 GB of RAM along with an A15 Bionic chip, but it is not confirmed yet. Actually, Apple is preparing to launch something new in the form of the SE 4 to beat other brands.
Apple iPhone SE 4 detailed specifications
Build | OS | IOS 18 | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Black; other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) | |
Chipset | Apple A18 (3 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | Super Retina XDR OLED Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
Protection | Ceramic Shield glass | ||
Extra Features | HDR10, 800 nits (HBM), 1200 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 6GB RAM, NVMe | |
Card | No | ||
Camera | Main | 48 MP, (wide), dual pixel PDAF, OIS, dual-LED dual-tone flash | |
Features | HDR, panorama, Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.) | ||
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, QZSS, BDS (B1I+B1c) | ||
Radio | No | ||
USB | USB Type-C | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE (CA), 5G EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 min), Glass front, glass back, aluminum frame, Pay (Visa, MasterCard, AMEX certified), Document viewer | ||
Battery | Capacity | Li-ion Non removable | |
– Fast battery Wired, 50% in 30 min (advertised), 7.5W wireless (Qi) |
Price | Price in Rs: Coming Soon (Expected Rs: 198,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 2 user reviews. |
Disclaimer. Apple iPhone SE 4 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iPhone SE 4 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Apple iPhone SE 4 price Pakistan.