Infinix Hot 11 Play 128GB price in PakistanMobile phone plans
Infinix Hot 11 Play 128GB price in Pakistan is Rs. 44,999. Official dealers and warranty providers regulate the retail price of Infinix mobile products in official warranty.
- Price of Infinix Hot 11 Play 128GB in Pakistan is Rs. 44,999.
- Price of Infinix in USD is $138.
Infinix Hot 11 Play 128GB – A Budget-Friendly Phone
Infinix is launching a new Hot 11 which has got the moniker Play 128GB at the end. The smartphone company is willing to introduce a new smartphone in its Hot series and it will be a mid-ranger. The newcomer is called Infinix Hot 11 Play 128GB. The chipset that is going to power the upcoming smartphone will be MediaTek MT6765G Helio G35 (12 nm). This is a powerful chipset that handsomely handles all the specs of medal-class smartphones. To give more power to this Infinix’s Hot 11 Play 128GB, there is a 2.3 GHz Octa-Core processor installed under the hood of this handset. Also, the device has got a GPU of PowerVR GE8320. The smartphone got the taste of the IPS LCD Capacitive Touchscreen display which is exclusively made for the devices of this brand. Infinix Hot 11’s going to have a full HD display with a resolution of 720 x 1640 Pixels. The screen size of the device will be 6.82 Inches, which is a big screen size to enjoy watching a video. The SoC of the handset is paired with 4 gigabytes of RAM.
Infinix Hot 11 Play 128GB detailed specifications
BuildMobile phone plans | OS | Android 11 OS | |
---|---|---|---|
UI | XOS 7.6 | ||
Dimensions | 171.8 x 78 x 8.9 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Green, Gold, Blue, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | MediaTek MT6765G Helio G35 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.82 Inches | ||
Resolution | 720 x 1640 Pixels (~263 PPI) | ||
Extra Features | 440 nits (typ) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Dual Camera: 13 MP, f/1.8, (wide), 1/3.1″, AF + AI Lens, Quad LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
Standby | up to 55 hrs | ||
Talktime | up to 53 hrs | ||
– Battery charging 10W |
Price | Price in Rs: 44,999 Price in USD: $138 |
---|