Infinix Hot 20i price in PakistanMobile phone plans
Infinix Hot 20i price in Pakistan is Rs. 37,999. Official dealers and warranty providers regulate the retail price of Infinix mobile products in official warranty.
- Price of Infinix Hot 20i in Pakistan is Rs. 37,999.
- Price of Infinix in USD is $116.
Infinix Hot 20i – Amazing Budget Device!
Infinix is launching the new Hot 20i in global markets, and soon it will hit Pakistani markets too. It could be the direct successor to the last phone from this series. According to the latest leaks, we have got some information about the upcoming device, which is below. Infinix Hot 20i’s a lot of the latest features. Some of them are the massive 6.6-inch LCD screen, the Triple Camera setup, the bigger 5000 mAh battery pack and much more. Before we move into a more in-depth discussion, it should be noted that the device offers multiple colors, such as green, blue, gold, and black. The body of Infinix Hot’s 20i is made up of plastic and metal materials to make it tougher to resist harsher conditions. After that, moving to the processing section, the Infinix’s Hot 20i is powered by the MediaTek MT6762G Helio G25 chipset, which is already well known for its amazing performance. The addition of 3/4GB of RAM makes it able to handle several tasks easily. For photography, the Hot 20i’s a triple camera setup in which the main sensor is 13 MP and the other sensors are unspecified yet. Now let’s move towards the attractive display of the Infinix 20i.
Infinix Hot 20i detailed specifications
BuildMobile phone plans | OS | Android 12 Go edition | |
---|---|---|---|
UI | XOS 10.6 | ||
Dimensions | 164.8 x 76.4 x 8.8 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Wilderness Black, Luna Blue, Energy Green, Sunset Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | MediaTek MT6762G Helio G25 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 500 nits (peak) | ||
Memory | Built-in | 64/128GB Built-in, 3/4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, (wide), AF + Other cameras unspecified, Dual LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP, LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Reverse charging 5W |
Price | Price in Rs: 37,999 Price in USD: $11 |
---|