itel A50 price in PakistanMobile phones under 20,000 PKR
itel A50 price in Pakistan is Rs. 17,999. Official dealers and warranty providers regulate the retail price of itel mobile products in official warranty.
- Price of itel A50 in Pakistan is Rs. 17,999.
- Price of itel in USD is $55.
itel A50 – Powerful Budget Handset!
TechBeast, itel unveils the A50, and it appears that we are very close to the launch event of this device, which will take place shortly. There have been some recent leaks regarding Itel’s A50, and some of the specifications and features that it will offer have been confirmed by some of the latest leaks. Such as the massive display, the updated cameras, a big battery, and powerful chipsets. In terms of performance, the Intel A50 has one of the best chipsets in its category, the Unisoc Tiger T603, with the addition of an Octa Core CPU, delivering one of the best performance levels on the market.
itel A50 detailed specifications
Build | OS | Android 14 (Go edition) | |
---|---|---|---|
Dimensions | 163.9 x 75.7 x 8.7mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Lime Green, Misty Black | ||
FrequencyMobile phones under 20,000 PKR | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | Unisoc Tiger T603 | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Memory | Built-in | 64GB Built-in, 2GB RAM (+4GB Extended RAM) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Single Camera: 8 MP, LED Flash | |
Features | Geo-tagging, Phase detection, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | USB Type-C | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Battery charging 10W |
Price | Price in Rs: 17,999 Price in USD: $55 |
---|