itel A70 Pro price in PakistanMobile phones under 20,000 PKR
itel A70 Pro price in Pakistan is Rs. 25,999. Official dealers and warranty providers regulate the retail price of itel mobile products in official warranty.
- Price of itel A70 Pro in Pakistan is Rs. 25,999.
- Price of itel in USD is $80.
![](https://www.hello2sms.com/wp-content/uploads/2024/12/itelA70Pro-b.jpg)
itel A70 Pro – The Pro Smartphone in the Budget Category!
itel has introduced the new A70 Pro series to the market recently, which is gaining a lot of attention because of its amazing and mind-blowing features that make it one of the best phones in its category. The latest itel’s A70 Pro comes with the powerful Unisoc T603 SoC chipset and a 1.8 GHz quad-core CPU, allowing you to enjoy the insane performance and speed.
itel A70 Pro detailed specifications
Build | OS | Android 13 (Go Edition) | |
---|---|---|---|
UI | itel OS 13 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Stylish Black, Azure Blue, Filed Green, Brilliant Gold | ||
FrequencyMobile phones under 20,000 PKR | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Quad Core | |
Chipset | Unisoc T603 SoC | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+4GB Extended ram) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera:13 MP + 0.08 MP (auxiliary lens) | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Battery charging 10W |
Price | Price in Rs: 25,999 Price in USD: $80 |
---|