itel A70 price in Pakistan
itel A70 price in Pakistan is Rs. 23,999. Official dealers and warranty providers regulate the retail price of itel mobile products in official warranty.
- Price of itel A70 in Pakistan is Rs. 23,999.
- Price of itel in USD is $73.

itel A70 – A True Successor to itel!
Smartphone brand itel unveiled the A70 series recently. Customers will find the A70 series to be a more budget-friendly option, offering powerful specs and features at an affordable price. For those looking for an upgrade without breaking the bank, its advanced processor and camera are a great choice. Considering that the new itel’s A70 will come equipped with an enormous 6.6-inch IPS LCD capacitive touchscreen display, you are going to be able to enjoy the mind-blowing resolution of 720 x 1612 pixels with ease. In terms of graphics and viewing content, this Intel A70 will outperform its competitors thanks to the installation of the PowerVR GE8322 GPU, which is a powerful graphics processor.
itel A70 detailed specifications
Build | OS | Android 13 (Go Edition) | |
---|---|---|---|
UI | itel OS 13 | ||
Dimensions | 8.6mm in thickness | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Brilliant Gold, Starlish Black, Field Green, Azure Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900Smartphone deals SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Quad Core | |
Chipset | Unisoc T603 SoC | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM, (+8GB Extended RAM) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera:13 MP + 0.08 MP (auxiliary lens) | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 8 MP | ||
ConnectivitySmartphone deals | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Battery charging 10W |
Price | Price in Rs: 23,999 Price in USD: $73 |
---|