Lenovo Zuk Z1 price in Pakistan
Lenovo Zuk Z1’s retail price in Pakistan is Rs. 23,999. Official dealers and warranty providers regulate the retail price of Lenovo mobile products in official warranty.
- Retail Price of Lenovo Zuk Z1 in Pakistan is Rs. 23,999.
- Retail Price of Lenovo in USD is $179.
Lenovo Zuk 1- Innovation made compact
Lenovo starts a new series Zuk Z1, a phone with C type USB port and USB-on-the-go for better connectivity. The phone is released as the competitor to Xiaomi phones. All new Lenovo Zuk Z1 comes with Cyanogen Mod 12.1, Android OS ROM that provides smooth performance, takes lesser space and boosts battery life. Adreno 330 GPU horsing a 5.5inch display of Lenovo’s Zuk Z1 for better and sharper images.
Lenovo Zuk Z1 detailed specifications
Build | OS | Android OS, v5.1.1 (Lollipop) | |
---|---|---|---|
UI | CyanogenMod 12.1 | ||
Dimensions | 155.7 x 77.3 x 8.9 mm | ||
Weight | 175 g | ||
SIM | Dual-SIM, Dual Standby | ||
Colors | White, Dark Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.5 GHz Quad-Core Krait 400 | |
Chipset | Qualcomm MSM8974AC Snapdragon 801 | ||
GPU | Adreno 330 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Memory | Built-in | 64GB built-in, 3GB RAM | |
Card | No | ||
Camera | Main | 13 MP, 4160 x 3120 pixels, autofocus, dual-LED flash | |
Features | No | ||
Front | 8.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v4.1 | ||
GPS | No | ||
Radio | No | ||
USB | microUSB v3.0, Type-C reversible connector | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSDPA, 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Torch | Yes | ||
Extra | Photo video/editor, Document viewer, Fast battery charging, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
Battery | Capacity | 4100 mAh | |
Standby | up to 526 hrs | ||
Talktime | up to 38 hrs | ||
– Fast charging: 75% in 30 min |
Price | Price in Rs: 23,999 Price in USD: $179 |
---|