LG G8X ThinQ price in Pakistan
LG G8X ThinQ price in Pakistan is expected to be Rs. 115,999. LG G8X ThinQ Expected to be launched on Sep 11, 2019. This is 6 GB RAM / 128 GB internal storage variant of LG which is available in Aurora Black colours.
- Expected Price of LG G8X ThinQ in Pakistan is Rs. 115,999.
- Expected Price of LG in USD is $523.
LG G8X ThinQ – A Dual Screen Smartphone
LG is yet again with G8X ThinQ the upgraded version of the G8. The specs of the phone show that the upcoming smartphone will be a high-end device. The phone will come with dual screen. The LG G8X ThinQ features a 6.4-inch OLED display screen that will give you full HD plus the resolution of 1080 x 2340 pixels. The screen is in water-drop notch design.
LG G8X ThinQ detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | 159.3 x 75.8 x 8.4 mm | ||
Weight | 192 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Aurora Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
GPU | Adreno 640 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | DCI-P3 100%, HDR10, Always-on display | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 1TB) (uses shared SIM slot) | ||
Camera | Main | Dual: 12 MP, f/1.8, 27mm (standard), 1/2.6, Dual pixel PDAF, OIS + 13 MP, f/2.4, 9mm (ultrawide), LED Flash | |
Features | Phase detection, OIS, Geo-tagging, touch focus, face detection, HDR, Video (2160p@30fps, 1080p@30/60fps, 720p@240fps, 24-bit/192kHz stereo sound rec.) | ||
Front | 32 MP, f/1.9, 26mm (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X, HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (market dependent) | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat19 1600/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/FLAC/eAAC+ player, MP4/DviX/XviD/H.265 player, Speaker Phone Landline phones | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass (Gorilla Glass 5), back glass (Gorilla Glass 6), aluminum frame, IP68 dust/water proof (up to 1.5m for 30 mins), MIL-STD-810G compliant,Active noise cancellation with dedicated mic, Document video/editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast battery charging 21W (Quick Charge 4.0), USB Power Delivery, Wireless charging 9W |
Price | Price in Rs: Coming Soon (Expected Rs: 115,999) Price in USD: $NA |
---|