Price in Pakistan: 5,449 PKR
Microsoft Lumia 430
Specifications
Price in Pakistan | Rs. 5,449/- |
Technology | GSM / HSPA |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | 2015, March |
Status | Available. Released 2015, May |
Dimensions | 120.5 x 63.2 x 10.6 mm (4.74 x 2.49 x 0.42 in) |
Weight | 127.9 g (4.52 oz) |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Type | Capacitive touchscreen, 16M colors |
Size | 4.0 inches (~58.8% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~235 ppi pixel density) |
Multitouch | Yes |
Platform
OS | Microsoft Windows Phone 8.1, planned upgrade to Windows 10 |
Chipset | Qualcomm MSM8210 Snapdragon 200 |
CPU | Dual-core 1.2 GHz Cortex-A7 |
GPU | Adreno 302 |
Memory
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Camera
Primary | 2 MP, f/2.2 |
Features | 1/5″ sensor size |
Video | 480p@30fps |
Secondary | VGA, 480p |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
GPS | A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB v2.0 |
Battery
Others | Removable LiIon 1500 mAh battery |
Colors | Black, Orange |