Motorola Moto G10 Power price in Pakistan
Motorola Moto G10 Power price in Pakistan officialy starts at Rs. Coming Soon. Motorola Moto G10 Power smartphone was launched on May 15, 2021. This is 4 GB RAM / 64 GB internal storage variant of Motorola which is available in Aurora Grey, Breeze Blue colours.
- Official Price of Motorola Moto G10 Power in Pakistan is Rs. Coming Soon.
- Official Price of Motorola in USD is $NA.
Motorola is launching a new smartphone Moto G10 that has got a moniker Power at the end. The company unveiled two new smartphones, first, was the Moto G30, which was introduced for the Indian market, and it was recently introduced for the global market. Now this company unveiled Motorola Moto G10 Power. The smartphone will be powered by the Qualcomm SM4250 Snapdragon 460 chipset. The chipset suggests that the smartphone be a mid-range handset with outstanding features. Motorola’s Moto G10 Power has got a processor of 1.8 GHz Octa-Core which will give this device more power. And there is a GPU of Adreno 610 under the hood of this smartphone.
Motorola Moto G10 Power detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
Dimensions | 165.2 x 75.7 x 9.9 mm | ||
Weight | 200 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Aurora Grey, Breeze Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) | |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
CameraSmartphone deals | Main | Quad Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (1080p@30/60fps) | ||
Front | 8 MP, f/2.2, (wide), 1/4.0″, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, LTEPP, SUPL | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Water-repellent design, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
– Fast charging 20W |
PriceLandline phones | Price in Rs: Coming Soon Price in USD: $NA |
---|