Nokia G20 price in Pakistan
Nokia G20 price in Pakistan is Rs. 23,500. Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
- Price of Nokia G20 in Pakistan is Rs. 23,500.
- Price of Nokia in USD is $72.
Nokia G20 – A Mid-Ranger Smartphone
Smart tach Nokia launches new G20 smartphone to the market. A few days ago the company held a special media event, there were 6 new smartphones unveiled. They are focusing on the users who don’t want to spend too much money on the phone and need some awesome specifications. this newcomer will be called the Nokia G20. The coming handset will be powered by one of the best chipsets that are called MediaTek Helio G35 SoC. The Nokia’s G20 has got a 2.3 GHz Octa-Core processor that will perform at its best. Also, there is a GPU of PowerVR GE8320 inside this device.
Nokia G20 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
Dimensions | 164.9 x 76 x 9.2 mm | ||
Weight | 197 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glacier, Night | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | MediaTek Helio G35 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.52 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, (wide), PDAF + 5 MP, (ultrawide) + 2 MP, (macro) + 2 MP, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Splash protection, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5050 mAh | |
– Charging 10W |
Price | Price in Rs: 23,500 Price in USD: $72 |
---|