Oppo A3 price in Pakistan
Oppo A3 price in Pakistan is Rs. 49,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
Smartphone deals
- Price of Oppo A3 in Pakistan is Rs. 49,999.
- Price of Oppo in USD is $153.
Oppo A3 – A Budget Series Packed with Features!
Smartphones master Oppo unveiled the A3 series recently. The Oppo A3 series is targeted at consumers who want a budget smartphone without compromising on key features. It is aimed at users who are looking for a reliable device with a good camera, sleek design, and a long battery life but who have a lower budget and are not willing to compromise on quality and performance. Our analysis of the leaks and indications suggests that the new Oppo A3 is going to be a budget-friendly smartphone that is also going to be loaded with all the latest features and specifications that will make it more attractive for users. This A3 is about to launch with a massive 6.67-inch OLED capacitive touchscreen with the support of 720 x 1604 pixels of high resolution, and the edges of the display might be curved, as you can see in the leaked pictures.
Oppo A3 detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | ColorOS 14 | ||
Dimensions | 165.8 x 76.1 x 7.7 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Starlight White, Sparkle Black | ||
FrequencySmartphoneSmartphone deals | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa Core | |
Chipset | Qualcomm Snapdragon 6 Gen 1 | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 720 x 1604 Pixels (~264 PPI) | ||
Protection | Panda Glass | ||
Extra Features | 90Hz, 1000 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM, eMMC 5.1 | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + Auxiliary lens, LED Flash | |
Features | HDR, panorama, Video (1080p@30/60fps) | ||
Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, 360˚ (market/region dependent), IP54, dust and splash resistant, Document editor, Photo/video editor | ||
Battery | Capacity | (Non removable), 5100 mAh | |
– Fast battery 445W wired, PD2.0, PPS, 50% in 30 min (advertised) |
Price | Price in Rs: 49,999 Price in USD: $153 |
---|