Oppo F21 Pro 5G price in Pakistan
Oppo F21 Pro 5G price in Pakistan is Rs. 104,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
- Price of Oppo F21 Pro 5G in Pakistan is Rs. 104,999.
- Price of Oppo in USD is $321.
Oppo F21 Pro 5G – A Powerful Chipset Phone
Oppo is launching a new F21 Pro which has got a moniker 5G at the end. The smartphone company Oppo is unveiling a handset in its F-series, the coming device of the company will be a high-end phone. A newcomer will be named Oppo F21 Pro 5G. The smartphone will be empowered by a powerful chipset called Qualcomm SM6375 Snapdragon 695 5G (6 nm). This is one of the latest flagship chipsets in the market, and to give more power to this Oppo’s F21 Pro 5G has a 2.2 GHz Octa-Core processor inside the handset.
Oppo F21 Pro 5G detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | ColorOS 12.1 | ||
Dimensions | 159.9 x 73.2 x 7.5 mm | ||
Weight | 173 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Rainbow Spectrum, Cosmic Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
GPU | Adreno 619 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.43 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Schott Xensation glass | ||
Extra Features | 430 nits (typ), 600 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) | ||
Front | 16 MP, f/2.4, 27mm (wide), HDR, panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone Landline phones | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | RGB ring lights around the cameras (notifications, charging progress), IPX4, dust and water resistant, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised), Reverse charging, USB Power Delivery |
Price | Price in Rs: 104,999 Price in USD: $321 |
---|