Oppo Reno 11 price in Pakistan
Oppo Reno 11 price in Pakistan is Rs. 129,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
- Price of Oppo Reno 11 in Pakistan is Rs. 129,999.
- Price of Oppo in USD is $398.
Oppo has introduced the latest Reno 11 series, which is almost ready to land in the local and global markets. Following the recent leaks and news about Oppo’s Reno 11 from China, it appears that it will be a sequel to the Reno series by adding the latest features and technology, so let’s move into the new Oppo Reno’s 11 and see what it has to offer. First of all, you are going to have a gigantic 6.7-inchAMOLED capacitive touchscreen display that will deliver an amazing resolution of 1080 x 2412 pixels.
Oppo Reno 11 detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | ColorOS 14 | ||
Dimensions | 162.4 x 74.3 x 7.9 mm | ||
Weight | 182 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Wave Green, Rock Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 7050 | ||
GPU | Mali-G68 MP4 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Protection | Asahi Glass AGC DT-Star2 | ||
Extra Features | 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95″, PDAF, OIS + 32 MP, f/2.0, 47mm (telephoto), 1/2.74″, PDAF, 2x optical zoom + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0″, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS) | ||
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD, LHDC | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LLTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Ip65 rating, Glass front, plastic frame, glass back, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 67W wired, PD, QC3, 100% in 45 min (advertised), Reverse wired |
Price | Price in Rs: 129,999 Price in USD: $398 |
---|