QMobile Noir CS1 Plus price in Pakistan
QMobile Noir CS1 Plus’s retail price in Pakistan is Rs. 16,500. Official dealers and warranty providers regulate the retail price of QMobile mobile products in official warranty.
- Retail Price of QMobile Noir CS1 Plus in Pakistan is Rs. 16,500.
- Retail Price of QMobile in USD is $123.
QMobile Noir CS1 Plus – True Camera Smartphone!
QMobile confirmed that Noir CS1 Plus will be there next flagship device and it will carry all those features which are necessary to be called as flagship device. Some features that we will find in QMobile Noir CS1 Plus are directly associated with this Pakistani brand and for now it is only available in this local brand. Unibody structure of the device is totally mind blowing. QMobile Noir CS1’s specifications list is also pretty long and you need a lot of time to fully understand that what important thing are added to the device.
QMobile Noir CS1 Plus detailed specifications
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
Dimensions | 151.9 x 73.9 x 8.0 mm | ||
Weight | 167 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Gold, Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 3(1800), 5(850), 40(2300) | ||
Processor | CPU | 1.3 Ghz Quad Core cortex-A53 | |
Chipset | Media-Tek MT6737 | ||
GPU | Mali-T720MP | ||
Display | Technology | HD IPS Capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 2.5 Curved Glass Display | ||
MemorySmartphone deals | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | 1/3″ sensor size, geo-tagging, touch focus, face detection, panorama, Video 1080p | ||
Front | 8 MP, f/2.0, 1/4 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0, A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | FingerPrint, G Sensor, Light Sensor, Magnetic | |
Audio | 3.5mm Audio Jack, MP3/AAC/WAV player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar | ||
BatteryTelephone answering services | Capacity | Li-ion 3000 mAh | |
– Fast battery charging |
Price | Price in Rs: 16,500 Price in USD: $123 |
---|