Realme Narzo 50 price in Pakistan
Realme Narzo 50 price in Pakistan is Rs. 44,999. Official dealers and warranty providers regulate the retail price of Realme mobile products in official warranty.
- Price of Realme Narzo 50 in Pakistan is Rs. 44,999.
- Price of Realme in USD is $138.
Realme Narzo 50 – A Powerful Mid-Ranger
Realme is unveiling its new Narzo 50 to the market soon. Realme is working on a new smartphone of its Narzo-series. The coming smartphone of the company will be a mid-ranger. The newcomer will be called Realme Narzo 50. The smartphone got a Chipset of Mediatek Helio G96 (12 nm), which is the most powerful chipset and, to give more power to this handset has a 2.05 GHz Octa-Core processor inside the Realme’s Narzo 50 to make the device ultra fast.
Realme Narzo 50 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Realme UI 2.0 | ||
Dimensions | 164.1 x 75.5 x 8.5 mm | ||
Weight | 194 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Speed Blue, Speed Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G96 (12 nm) | ||
GPU | Mali-G57 MC2 | ||
DisplaySmartphone deals | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2412 Pixels (~400 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 64GB Built-in, 4GB RAM, UFS 2.1 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, face detection, Touch to focus, HDR, Panorama, Video (1080p@30/120fps) | ||
Front | 16 MP, f/2.1, (wide), 1/3.0, Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
MessagingTelephone answering services | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W wired |
Price | Price in Rs: 44,999 Price in USD: $138 |
---|