Sony Xperia XA2 Ultra price in Pakistan
Sony Xperia XA2 Ultra’s retail price in Pakistan is Rs. 48,999. Official dealers and warranty providers regulate the retail price of Sony mobile products in official warranty.
- Retail Price of Sony Xperia XA2 Ultra in Pakistan is Rs. 48,999.
- Retail Price of Sony in USD is $365.
Sony Xperia XA2 Ultra – Simple But Attractive!
Sony want to make the Xperia XA2 better and in that instant Ultra version is going to launch in WMC. This phone was appeared in many leaks before with model number but today we got our hands on the true name and its Sony Xperia XA2 Ultra which mean that its a successor which is going to debut in Pakistan too. After all these speculations that this renowned Japaneses brand working on Full Vision display but Sony Xperia XA2’s design and display did not changed as we were expecting before.
Sony Xperia XA2 Ultra detailed specifications
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
Dimensions | 163 x 80 x 9.5 mm | ||
Weight | 221 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Silver, Black, Blue, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.2 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM630 Snapdragon 630 | ||
GPU | Adreno 508 | ||
Display | Technology | IPS LCD Touchscreen Capacitive, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 1920 Pixels (~367 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 32/64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | 23 MP (f/2.0, 24mm, 1/2.3″), autofocus, LED flash | |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps, stereo sound rec., HDR) | ||
Front | Dual 16 MP (f/2.0, 23mm, 1/2.6″, OIS, AF) + 8 MP (f/2.4, 1/4″) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, HD, apt-X | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | 2.0, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat13 600/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Aluminum frame + plastic back, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3580 mAh | |
– Fast battery charging (Quick Charge 3.0) |
Price | Price in Rs: 48,999 Price in USD: $365 |
---|