Xiaomi Redmi Note 14 Pro price in Pakistan
Xiaomi Redmi Note 14 Pro price in Pakistan is expected to be Rs. 74,999. Xiaomi Redmi Note 14 Pro Expected to be launched on Sep 14, 2024. This is 8 GB RAM / 128 GB internal storage variant of Xiaomi which is available in Black, White, Purple, Green colours.
- Expected Price of Xiaomi Redmi Note 14 Pro in Pakistan is Rs. 74,999.
- Expected Price of Xiaomi in USD is $338.
Xiaomi Redmi Note 14 Pro – The Beast in Itself!
Xiaomi has just introduced the latest Redmi Note series by adding a new 14 Pro variant, which, according to leaks and speculations, is very close to hitting the local and global markets pretty soon. It is expected that Xiaomi’s Redmi Note 14 Pro smartphone will come with 8 GB of RAM and 256 GB of internal storage with a dedicated slot.
There is a Mediatek Dimensity 7300 Ultra (4 nm) chipset inside the Xiaomi Note 14 Pro, which improves the performance of your phone by enabling you to use an Octa Core CPU running at 2.5 GHz. Xiaomi Redmi’s Note 14 Pro has been powered by a large 5,500 mAh battery pack that has the ability to last up to the entire day on just one charge. Also, there will be the option of 47-watt fast charging. The Xiaomi Redmi Note Pro’s enormous 6.67-inch AMOLED capacitive touchscreen display produces a sharp resolution of 1220 x 2712 pixels and a smooth refresh rate of 120 Hz. Located just under the small hole in the top of Xiaomi’s Redmi Note 14 Pro, there’s a 20 MP front-facing camera. As far as current leaks and rumours are concerned, it has been confirmed that the main camera sensor of the phone will be 50 MP, and the rest cameras are 8 Megapixels and 2 Megapixels. Knowing the current situation of the markets, it seems that the launch of the Redmi Note 14 Pro by Xiaomi might not be good for other brands such as Samsung etc.
Xiaomi Redmi Note 14 Pro detailed specifications
Build | OS | Android 14 OS, Android 14 OS, up to 3 major Android upgrade | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 162.3 x 74.4 x 8.2 mm | ||
Weight | 10 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Purple, Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | ||
GPU | Mali-G615 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 68B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Extra Features | Always-on display, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) | ||
Memory | Built-in | 128/256/512GB Built-in, 8/12GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.5, (wide), 1/1.96″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), LED Flash | |
Features | HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
Front | 20 MP, f/2.2, (wide), 1/4.0, Video (1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE, LHDC | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, (ultrasonic) | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP68/IP69K dust/water resistant (up to 2m for 24 hours), Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Fast battery 45W wired, PD3.0 |
Price | Price in Rs: Coming Soon (Expected Rs: 74,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Disclaimer. Xiaomi Redmi Note 14 Pro price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Redmi Note 14 Pro Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Xiaomi Redmi Note 14 Pro price Pakistan.